Please be aware that due to the current pandemic and the uncertainty of how things will progress this year some events may be cancelled or curtailed so please make sure you contact the event organisers before making any plans for 2022.
If you do visit please respect our Town keeping to all the current regulations in force at the time and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 07:30, 13:30 and 19:30 and is uploaded about 20 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
WXSim forecast for: BroadstairsThis afternoon ![]() Mostly Cloudy | Tonight![]() Mostly Cloudy | Sunday![]() Partly Cloudy | Sunday night ![]() Partly Cloudy | Monday![]() Sunny | Monday night ![]() Clear | Tuesday![]() Sunny | Tuesday night ![]() Partly Cloudy | Wednesday![]() Sunny | Wednesday night ![]() Clear |
<2 mm. | <2 mm. | ||||||||
High: 10°C | Low: 5°C | High: 9°C | Low: 2°C | High: 10°C | Low: -1°C | High: 10°C | Low: -1°C | High: 9°C | Low: 1°C |
7 mph | 10-17→15-26 mph | 18-26→13-23 mph | 12-19 mph | 8-15 mph | 5 mph | 4 mph | 7 mph | 8-18→14-23 mph | 16-24→12-21 mph |
W | WNW | N | NNW | N | N | NNW→E | N | NE→E | ENE |
UV: 1 Low | UV: 1 Low | UV: 1 Low | UV: 1 Low | UV: 1 Low |
This afternoon | Mostly cloudy to cloudy. A slight chance of rain. Relatively mild. High 10°C. UV index up to 1. Wind west around 7 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Tonight | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Breezy. Low 5°C. Wind west-northwest around 10 mph, gusting to 17 mph, in the evening, becoming 15 mph, gusting to 26 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
Sunday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy. High 9°C. UV index up to 1. Wind north around 18 mph, gusting to 26 mph, in the morning, becoming 13 mph, gusting to 23 mph, in the afternoon. |
Sunday night | Fair to partly cloudy in the evening, becoming fair after midnight. Breezy. Low 2°C. Wind north-northwest around 12 mph, gusting to 19 mph. |
Monday | Sunny. Relatively mild. High 10°C. UV index up to 1. Wind north around 8 mph, gusting to 15 mph. |
Monday night | Clear. Low -1°C. Wind north around 5 mph. |
Tuesday | Sunny. Relatively mild. High 10°C. UV index up to 1. Wind north-northwest around 4 mph in the morning, becoming east in the afternoon. |
Tuesday night | Fair to partly cloudy in the evening, becoming clear after midnight. Cold. Low -1°C. Wind chill ranging from -5 to 2. Wind north around 7 mph. |
Wednesday | Sunny. Breezy. High 9°C. UV index up to 1. Wind northeast around 8 mph, gusting to 18 mph, in the morning, becoming east around 14 mph, gusting to 23 mph, in the afternoon. |
Wednesday night | Clear. Breezy. Low 1°C. Wind east-northeast around 16 mph, gusting to 24 mph, in the evening, becoming 12 mph, gusting to 21 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.