Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Partly Cloudy | Wednesday![]() Mostly Cloudy | Wednesday night ![]() Partly Cloudy | Thursday![]() Mostly Cloudy | Thursday night ![]() Chance rain | Friday![]() Cloudy | Friday night ![]() Partly Cloudy | Saturday![]() Partly Cloudy | Saturday night ![]() Chance rain |
| <2 mm. | <2 mm. | <2 mm. | <5 mm. | |||||
| Low: 12°C | High: 21°C | Low: 13°C | High: 23°C | Low: 16°C | High: 18°C | Low: 12°C | High: 15°C | Low: 11°C |
| 13-20 mph | 10-20 mph | 13-20 mph | 13-22 mph | 11-19 mph | 16-28 mph | 19-29 mph | 21-31 mph | 23-32 mph |
| WNW | WSW→S | SW | SSW | SSW | NW | NW | NNW | N |
| UV: 2 Low | UV: 1 Low | UV: 2 Low | UV: 1 Low |
| Rest of tonight | Partly cloudy. Breezy. Low 12°C. Wind west-northwest around 13 mph, gusting to 20 mph. |
| Wednesday | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Mild. High 21°C. UV index up to 2. Wind west-southwest around 10 mph, gusting to 20 mph, in the morning, becoming south in the afternoon. |
| Wednesday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 13°C. Wind southwest around 13 mph, gusting to 20 mph. |
| Thursday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy and warm. High 23°C. UV index up to 1. Wind south-southwest around 13 mph, gusting to 22 mph. |
| Thursday night | Mostly cloudy to cloudy. A chance of rain. Breezy. Low 16°C. Wind south-southwest around 11 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
| Friday | Cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. Windy. High 18°C. UV index up to 2. Wind northwest around 16 mph, gusting to 28 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Friday night | Fair to partly cloudy. Windy. Low 12°C. Wind northwest around 19 mph, gusting to 29 mph. |
| Saturday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Windy. High 15°C. UV index up to 1. Wind north-northwest around 21 mph, gusting to 31 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Saturday night | Mostly cloudy to cloudy. A chance of rain. Windy. Low 11°C. Wind north around 23 mph, gusting to 32 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.