Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Partly Cloudy | Saturday![]() Partly Cloudy | Saturday night ![]() Mostly Clear | Sunday![]() Partly Cloudy | Sunday night ![]() Chance rain | Monday![]() Mostly Cloudy | Monday night ![]() Partly Cloudy | Tuesday![]() Mostly Sunny | Tuesday night ![]() Clear | Wednesday![]() Sunny | Wednesday night ![]() Clear |
| <2 mm. | 2 mm. | <2 mm. | ||||||||
| Low: 2°C | High: 10°C | Low: 4°C | High: 11°C | Low: 6°C | High: 11°C | Low: 8°C | High: 15°C | Low: 8°C | High: 15°C | Low: 7°C |
| 10-33 mph | 14-23→9-20 mph | 10-16 mph | 13-25→20-30 mph | 20-30 mph | 16-26→12-22 mph | 13-21 mph | 13-20→9-20 mph | 9-16 mph | 12-20 mph | 8-17 mph |
| WNW | WNW | WNW | WSW | WSW | WSW | WSW | SW | SSE | ESE | ESE |
| UV: 1 Low | UV: 1 Low | UV: 2 Low | UV: 2 Low | UV: 2 Low |
| Rest of tonight | Partly cloudy. Low 2°C. Wind chill ranging from -3 to 2. Wind west-northwest around 10 mph, gusting to 33 mph. |
| Saturday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. Breezy. High 10°C. UV index up to 1. Wind west-northwest around 14 mph, gusting to 23 mph, in the morning, becoming 9 mph, gusting to 20 mph, in the afternoon. |
| Saturday night | Fair in the evening, becoming mostly clear after midnight. Low 4°C. Wind west-northwest around 10 mph, gusting to 16 mph. |
| Sunday | Partly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Windy. High 11°C. UV index up to 1. Wind west-southwest around 13 mph, gusting to 25 mph, in the morning, becoming 20 mph, gusting to 30 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Sunday night | Partly cloudy. A chance of rain. Windy. Low 6°C. Wind west-southwest around 20 mph, gusting to 30 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
| Monday | Mostly cloudy. Breezy. High 11°C. UV index up to 2. Wind west-southwest around 16 mph, gusting to 26 mph, in the morning, becoming 12 mph, gusting to 22 mph, in the afternoon. |
| Monday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Breezy. Low 8°C. Wind west-southwest around 13 mph, gusting to 21 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Tuesday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. Breezy and mild. High 15°C. UV index up to 2. Wind southwest around 13 mph, gusting to 20 mph, in the morning, becoming 9 mph, gusting to 20 mph, in the afternoon. |
| Tuesday night | Clear. Low 8°C. Wind south-southeast around 9 mph, gusting to 16 mph. |
| Wednesday | Sunny. Breezy and relatively mild. High 15°C. UV index up to 2. Wind east-southeast around 12 mph, gusting to 20 mph. |
| Wednesday night | Clear. Low 7°C. Wind east-southeast around 8 mph, gusting to 17 mph. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.